you are here: Home » Heli Ski Trip Information » Schedule & rates
Heli Ski Packages Available Weeks
Below are dates, locations and prices of Powder South Heli Ski Weeks.
All Valleys and locations can be easily accessed from our lodge, in most trips we operate at least on 3 of the different locations offered below, so be aware that no matter what week you sign up for, you will get to ski at least or most likely on 3 of these places. This is a big plus, where you are not just skiing in one place for the entire week, instead you will have a chance to explore, ski and discover most of our terrain and without jeopardizing flying time.
Schedule & Rates
| Week # | From | To | Availability | Classic | Semi-Private | Private |
|---|---|---|---|---|---|---|
| Week # 1 | June 14 | June 21 | Unavailable | €6,500 | €8,000 | €11,500 |
| Week # 2 | June 21 | June 28 | Available | €6,500 | €8,000 | €11,500 |
| Week # 3 | June 28 | July 5 | Available | €6,500 | €8,000 | €11,500 |
| Week # 4 | July 5 | July 12 | Available | €6,500 | €8,000 | €11,500 |
| Week # 5 | July 12 | July 19 | Available | €6,500 | €8,000 | €11,500 |
| Week # 6 | July 19 | July 26 | Available | €6,500 | €8,000 | €11,500 |
| Week # 7 | July 26 | Aug 2 | Available | €6,500 | €8,000 | €11,500 |
| Week # 8 | Aug 2 | Aug 9 | Available | €6,500 | €8,000 | €11,500 |
| Week # 9 | Aug 9 | Aug 16 | Available | €6,500 | €8,000 | €11,500 |
| Week # 10 | Aug 16 | Aug 23 | Available | €6,500 | €8,000 | €11,500 |
| Week # 11 | Aug 23 | Aug 30 | Available | €6,500 | €8,000 | €11,500 |
| Week # 12 | Aug 30 | Sept 6 | Available | €6,500 | €8,000 | €11,500 |
| Week # 13 | Sept 6 | Sept 13 | Available | €6,500 | €8,000 | €11,500 |
| Week # 14 | Sept 13 | Sept 20 | Available | €6,500 | €8,000 | €11,500 |
| Week # 15 | Sept 20 | Sept 27 | Available | €6,500 | €8,000 | €11,500 |
| Week # 16 | Sept 27 | Oct 4 | Available | €6,500 | €8,000 | €11,500 |
| Week # 17 | Oct 4 | Oct 11 | Available | €6,500 | €8,000 | €11,500 |
| Week # 18 | Oct 11 | Oct 18 | Available | €6,500 | €8,000 | €11,500 |
| Week # 19 | Oct 18 | Oct 25 | Available | €6,500 | €8,000 | €11,500 |
